dstat - another performance monitoring tool
The way I look at it, you can never have too many tools for monitoring the prefomance of your servers!
And it’s best to look round before you actually need them too. Run them on your system when things are ‘normal’ - that will make tracking down problems a lot easier when things start to go wrong.
A handy little tools that combines the functionality of vmstat, iostat, netstat, nfsstat is called dstat.
If you’re using CentOS this can be install via rpmforge (click here for details on adding the rpmforge repo) by doing a
yum install dstat
then you can just run dstat (or ‘man dstat’ for some options)
Here’s an example of the output you can expect to see -
# dstat
----total-cpu-usage---- -dsk/total- -net/total- ---paging-- ---system--
usr sys idl wai hiq siq| read writ| recv send| in out | int csw
6 1 93 0 0 0| 31k 242k| 0 0 | 0.2 0.3 |2070 113
0 0 99 1 0 0|4096B 0 |1402B 452B| 0 0 |2037 72
0 0 100 0 0 0| 0 0 |1336B 468B| 0 0 |2035 77
0 1 99 0 0 0| 0 0 |1276B 452B| 0 0 |2035 67
0 0 99 1 0 0| 0 528k|1632B 452B| 0 0 |2049 90
0 0 100 0 0 0| 0 0 |2168B 468B| 0 0 |2039 68
0 0 100 0 0 0| 0 0 |1692B 452B| 0 0 |2036 70
1 0 99 0 0 0| 0 0 |1216B 452B| 0 0 |2032 64
0 0 100 0 0 0| 0 40k|1216B 452B| 0 0 |2050 91
0 0 100 0 0 0| 0 0 |1276B 452B| 0 0 |2033 88
0 0 100 0 0 0| 0 0 |1266B 562B| 0 0 |2036 75
2 2 96 0 0 1| 0 344k|1967B 1157B| 0 0 |2061 230
----total-cpu-usage---- -dsk/total- -net/total- ---paging-- ---system--
usr sys idl wai hiq siq| read writ| recv send| in out | int csw
6 1 93 0 0 0| 31k 242k| 0 0 | 0.2 0.3 |2070 113
0 0 99 1 0 0|4096B 0 |1402B 452B| 0 0 |2037 72
0 0 100 0 0 0| 0 0 |1336B 468B| 0 0 |2035 77
0 1 99 0 0 0| 0 0 |1276B 452B| 0 0 |2035 67
0 0 99 1 0 0| 0 528k|1632B 452B| 0 0 |2049 90
0 0 100 0 0 0| 0 0 |2168B 468B| 0 0 |2039 68
0 0 100 0 0 0| 0 0 |1692B 452B| 0 0 |2036 70
1 0 99 0 0 0| 0 0 |1216B 452B| 0 0 |2032 64
0 0 100 0 0 0| 0 40k|1216B 452B| 0 0 |2050 91
0 0 100 0 0 0| 0 0 |1276B 452B| 0 0 |2033 88
0 0 100 0 0 0| 0 0 |1266B 562B| 0 0 |2036 75
2 2 96 0 0 1| 0 344k|1967B 1157B| 0 0 |2061 230
No related posts.

Leave a comment